Free
$0
- Models
- Selected
- TPM
- Limited
- Concurrency
- 1
- Queue
- Best effort
- SLA
- No
Start free. Build with serverless. Scale to reserved or dedicated capacity.
$0
Per token
Committed capacity
Custom
Qwen3.8-27B is online and free. Free capacity is subject to fair-use rate limits and has no SLA.
USD per 1M tokens. Input, cached input and output are priced separately.
| Model | Input | Cached Input | Output |
|---|---|---|---|
| $0 | $0 | $0 | |
| $1.95 | $0.245 | $5.70 | |
| $0.099 | $0.025 | $0.35 | |
| $0.69 | $0.15 | $3.29 | |
| $0.89 | $0.030 | $2.69 | |
| $0.99 | $0.245 | $3.45 | |
| $2.39 | $0.24 | $11.99 | |
| $0.299 | $0.045 | $1.19 | |
| $0.29 | $0.0058 | $1.16 | |
| $0.29 | $0.0058 | $1.16 |
Qwen3.8-27B input, cached input and output are free. See the Free Models page for availability and limits.
Try Free →